PROJECT PV17
Cruise river-sea passenger vessel by capacity 214 person (modernization of the project 301)
							
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
							  Purpose - carrying of passengers on cruise lines Kuiv-Kherson-Sevastopil-Odesa-Yalta, Kyiv-Kherson-Odesa-Danube Prorva-Burgas, Izmail-Kiliya-Vilkovo-ports of Romania and Bulgaria.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 125.0 | |
| Length between PP, m | 118.0 | |
| Breadth overall (with fenders), m | 16.70 | |
| Breadth (scantling), m | 16.0 | |
| Depth, m | 4.50 | |
| L x B x H | 125.15 x 16.70 x 4.50 = 9 531 | |
| 2. | Draught on DWL (project), m | 2.76 | 
| 3. | Numbers of deckhouse tiers | 4 | 
| 4. | Endurace, days: | |
| by fuel stores | 10 | |
| by provision stores | 3 | |
| by fresh water stores | unconditioned | |
| 5. | Passenger capacity, pers. | 196 | 
| 6. | Number of double cabins: | |
| suite "А" with balcony | 2 | |
| suite "B" with balcony | 2 | |
| deluxe cabins with balcony | 2 | |
| cabins with balcony | 60 | |
| classic cabin | 32 | |
| 7. | Area of cabins (without balconies), m²: | |
| suite "А" with balcony | 31.6 | |
| suite "B" with balcony | 30.1 | |
| deluxe cabins with balcony | 24.2 | |
| cabins with balcony | 13.5 - 16.0 | |
| classic cabin | 11.1 - 12.9 | |
| 8. | Restaurant, places | 212 | 
| 9. | Observation bar, places | 54 | 
| 10. | Sky bar, places | 108 | 
| 11. | Sun deck with grill bar (bar/sun deck), places | 34 / 24 | 
| 12. | Library, m² | 18.6 | 
| 13. | Passenger lift | 1 x 4 pers. | 
| 14. | Cargo lifts | 2 | 
| 15. | Shipping Register of Ukraine class |   M-PR 2.5 | 
	
| 16. | Main engine power, kW | 3 x 736 | 
| 17. | Rudder and propellers complex | 3 x FPP 5 rudders "Rudder of Enkele"  | 
	
| 18. | Bow thruster, kW | 1 x 370 | 
| 19. | Auxiliary engines: | |
| diesel-generators, kW | 4 x 432 | |
| emergency diesel-generator, kW | 1 x 76 | |
| 20. | Life saving boats, pers. | 60 | 
| 21. | Rescue boat, pers. | 16 | 
| 22. | Liferafts, pers. | 460 | 
| 23. | Crew and service personal, pers. | 84 | 
| 24. | Speed, knots | 14.0 | 
 M-PR 2.5