PROJECT PV16M
River passenger vessel for interregional passenger transportation
							
								
								
								
								
								
								
							  Purpose - passenger transportation by interregional lines.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 39.60 | |
| Length on DWL, m | 38.22 | |
| Breadth overall, m | 10.20 | |
| Breadth, m | 10.0 | |
| Depth, m | 4.20 | |
| L x B x H | 39.60 x 10.20 x 4.20 = 1 696 | |
| 2. | Draught on DWL, m | 2.40 | 
| 3. | Deadweight on DWL draught (in river), t | 364 | 
| 4. | Passenger capacity, pers. | 100 | 
| 5. | Cargo hold capacity, m³ | 102 | 
| 6. | Endurance, days | |
| by fuel stores | 5 | |
| by fresh water stores, oily bilge water, wastes | 2 | |
| 7. | RRR class |   O 2.0 (ice 20) A | 
	
| 8. | ME power, kW | 2 x 479 | 
| 9. | Rudder and propellers complex | 2 x FPP + 2 hanging balanced rudders  | 
	
| 10. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 86 | |
| emergency diesel-generator, kW | 1 x 28 | |
| 11. | Crew, pers. | 5 | 
| 12. | Speed (at 85% MCR), km/h | 20 | 
 O 2.0 (ice 20) A