PROJECT PV16
River passenger vessel for local lines with possibility of opertion in open pack ice thickness 40 cm
of passengers capacity 250 persons
							
								
								
								
								
								
							  Purpose - сarriage of passengers and cargo on inland domestic lines, including in open pack ice thickness 40 cm..
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 39.60 | |
| Length on DWL, m | 38.22 | |
| Breadth overall, m | 10.40 | |
| Length overall (hull), m | 10.0 | |
| Depth, m | 4.20 | |
| L x B x H | 39.60 x 10.40 x 4.20 = 1 730 | |
| Height from BL to non-removable parts (not more than), m | 13.20 | |
| 2. | Draught on DWL, m | 2.40 | 
| 3. | Deadweight at draught by DWL, t | 376 | 
| 4. | Endurance, days | |
| by fuel stores | 5 | |
| by fresh water stores, sewages, oily waters and garbage containers capacities | 2 | |
| 5. | Passenger capacity, pers. | 250 | 
| 6. | Cargo hold capacity, m³ | 100 | 
| 7. | RRR class |   P 1.2 (ice 40) A | 
	
| 8. | ME power, kW | 2 x 479 | 
| 9. | Rudder and propeller complex | 2 x CFP + 2 spade balanced rudders  | 
	
| 10. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 130 | |
| emergency diesel-generator, kW | 1 x 28 | |
| 11. | Crew, pers. | 3 | 
| 12. | Speed, knots | 10.8 | 
 P 1.2 (ice 40) A