PROJECT PV15
Cruise river-sea passenger vessel
by capacity 214 person (modernization of the project 302)
							Purpose - carrying of passengers on cruise lines.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 129.15 | |
| Length between PP, m | 122.43 | |
| Breadth overall (with fenders), m | 16.70 | |
| Breadth (scantling), m | 16.0 | |
| Depth, m | 4.50 | |
| L x B x H | 129.15 x 16.70 x 4.50 = 9 706 | |
| 2. | Draught on DWL (project), m | 2.90 | 
| 3. | Numbers of deckhouse tiers | 4 | 
| 4. | Endurace, days: | |
| by fuel stores | 10 | |
| by provision stores | 3 | |
| by fresh water stores | unconditioned | |
| 5. | Passenger capacity, pers. | 214 | 
| 6. | Number of double cabins: | |
| observation deluxe cabins with balcony | 1 | |
| deluxe cabins with balcony | 5 | |
| observation cabin | 1 | |
| cabins with balcony | 63 | |
| classic cabin | 29 | |
| fore cabin | 8 | |
| 7. | Area of cabins (without balconies), m²: | |
| observation deluxe cabins with balcony | 22 | |
| deluxe cabins with balcony | 19 - 22 | |
| observation cabin | 16.5 | |
| cabins with balcony | 12.5 - 15 | |
| classic cabin | 12 - 14 | |
| fore cabin | 14 - 17 | |
| 8. | Restaurant, places | 218 | 
| 9. | Observation bar, places | 40 | 
| 10. | Music saloon with bar, places | 132 | 
| 11. | Sun deck with grill bar (bar/sun deck), places | 34 / 24 | 
| 12. | Library, m² | 15 | 
| 13. | Fitness center | gym; SPA saloon; hairdresser saloon  | 
	
| 14. | Passenger lift | 1 x 4 pers. | 
| 15. | Cargo lifts | 2 | 
| 16. | Shipping Register of Ukraine class |   M-PR 2.5 (ice) | 
	
| 17. | ME power, kW | 3 x 736 | 
| 18. | Rudder and propellers complex | 3 x FPP 5 rudders "Rudder of Enkele"  | 
	
| 19. | Bow thruster, kW | 1 x 370 | 
| 20. | Auxiliary engines: | |
| diesel-generators, kW | 4 x 432 | |
| emergency diesel-generator, kW | 1 x 76 | |
| 21. | Life saving boats, pers. | 60 | 
| 22. | Rescue boat, pers. | 16 | 
| 23. | Liferafts, pers. | 365 | 
| 24. | Crew and service personal, pers. | 98 | 
| 25. | Speed, knots | 13.8 | 
 M-PR 2.5 (ice)