PROJECT PV14
River passenger ship for local lines with a passenger capacity of 100 people in the "northern" version
							
								
								
								
							  Purpose - сarriage of passengers on inland domestic lines.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 26.50 | |
| Length on DWL, m | 24.35 | |
| Breadth overall, m | 6.62 | |
| Breadth, m | 6.40 | |
| Breadth on DWL, m | 6.30 | |
| Depth, m | 2.50 | |
| L x B x H | 26.50 x 6.62 x 2.50 = 439 | |
| Height from BL to non-removable parts (not more than) | 11.30 | |
| 2. | Draught on DWL | 1.30 | 
| 3. | Deadweight at draught by DWL, t | 17.0 | 
| 4. | Passenger capacity, pers. | 100 | 
| 5. | Endurance, days | 2 | 
| 6. | RRR class |   O 2.0 (ice 30) A | 
	
| 7. | ME power, kW | 2 x 102 | 
| 8. | Rudder and propeller complex | 2 x CFP + 2 hanging balanced rudders  | 
	
| 9. | Auxiliary engines, kW | 2 x 51.6 | 
| 10. | Crew, pers. | 3 | 
| 11. | Speed, knots | 10.8 | 
 O 2.0 (ice 30) A