PROJECT PV12
River Cruise passenger vessel by capacity 200 person
(modernization of the project 302)
							Purpose - river cruises over internal waterways, with transportation of 200 passengers.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 129.15 | |
| Length on DWL, m | 124.50 | |
| Breadth overall, m | 16.70 | |
| Breadth on DWL, m | 16.0 | |
| Depth, m | 4.50 | |
| L x B x H | 129.15 x 16.70 x 4.50 = 9 706 | |
| 2. | Draught on DWL, m | 2.90 | 
| 3. | Endurace, days: | |
| by fuel stores | 10 | |
| by provision stores | 20 | |
| by fresh water stores | unconditioned | |
| 4. | Numbers of deckhouse tiers | 4 | 
| 5. | Passenger capacity, pers. | 200 | 
| 6. | Number of double cabins: | |
| delux with two balconies | 5 | |
| delux with balconie | 1 | |
| panorama suite | 2 | |
| cabins with balcony | 62 | |
| cabins | 14 | |
| classic cabins | 10 | |
| standard cabins | 2 | |
| bow cabins | 4 | |
| 7. | Area of cabins, m² (with balconies): | |
| delux with two balconies | 31 | |
| delux with balconie | 27 | |
| panorama suite | 24 | |
| cabin with balcony | 21 | |
| cabin | 17 | |
| classic cabin | 15 | |
| standard cabin | 17 | |
| bow cabin | 15 | |
| 8. | Premises for rest of passengers, places/m²: | |
| french restaurant | 52 / 120 | |
| italian restaurant | 52 / 120 | |
| fine dining restaurant | 32 / 80 | |
| cafe | 80 / 120 | |
| panorama bar | 72 / 100 | |
| lounge with stage and bar | 204 / 280 | |
| cocktail bar with grill area | 40 / 90 | |
| sun deck with jacuzzi and pool | 24 / 200 | |
| library | 8 / 20 | |
| 9. | Fitness center, m²: | |
| gym | 40 | |
| hairdressing salon | 15 | |
| sauna and SPA salon | 55 | |
| 10. | Passenger lift | 1 x 4 pers. | 
| 11. | Cargo lifts | 3 | 
| 12. | RRR class |   M 3.0 (ice 30) A | 
	
| 13. | ME power, kW | 3 x 736 | 
| 14. | Rudder and propellers complex | 3 x FPP + 5 rudders "Rudder of Enkele"  | 
	
| 15. | Bow thruster, kW | 1 x 370 | 
| 16. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 432 | |
| emergency diesel-generator, kW | 1 x 76 | |
| 17. | Lifesaving boats, pers. | 1 x 16 + 1 x 20  | 
	
| 18. | Liferafts, pers. | 280 | 
| 19. | Crew and service personal, pers. | 98 | 
| 20. | Speed, km/h | 22 | 
 M 3.0 (ice 30) A