PROJECT PV09
Cruise river-sea diesel-electric passenger vessel
							
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
							  Purpose - trips and cruises by inland waterways and offshore areas of "M-PR" category.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 95.88 | |
| Length DWL scantlings, m | 94.30 | |
| Breadth overall (with fenders), m | 13.80 | |
| Breadth scantlings, m | 13.0 | |
| Depth, m | 3.80 | |
| L x B x H | 95.88 x 13.80 x 3.80 = 5 028 | |
| Air draft to an upper edge of non-removable parts at draught d = 1.80 m, m  | 
	8.80 | |
| 2. | Draught on DWL, m | 1.80 | 
| 3. | Endurance: | |
| by fuel stores, days | 10 | |
| by provision stores, days | 10 | |
| by fresh water stores (fresh water treatment plant with capacity of 27 m³/day), days  | 
	unconditioned | |
| 4. | Numbers of deckhouse tiers | 3 live + 1 walking  | 
	
| 5. | Passenger capacity, pers. | 36 | 
| 6. | Sports and fitness complex: | gym; SPA saloon with sauna, jacuzzi and massage  | 
	
| 7. | Cargo lifts | 2 | 
| 8. | RRR class |   M-PR 2.5 (ice 20) A | 
	
| 9. | MDG power, kWe | 4 x 830 | 
| 10. | Rudder and propeller complex | 2 x Rudderproppellers | 
| 11. | Bow thruster, kW | 1 x 200 | 
| 12. | Auxiliary/emergency diesel-generator, kWe | 1 x 70 | 
| 13. | Life motor boats | 2 x 6 pers. | 
| 14. | Liferafts | 4 x 16 pers. | 
| 15. | Crew and service personal, pers. | 33 | 
| 16. | Service speed, km/h | 22.5 | 
| 17. | Full speed, km/h | 23.8 | 
 M-PR 2.5 (ice 20) A