PROJECT PV06
River cruises the passenger vessel
(building of a new vessel with use of elements of vessel-donor of the project 588)
							Purpose - river cruises over internal waterways with transportation of passengers in quantity 120 person.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 95.80 | |
| Length on DWL, m | 90.0 | |
| Breadth overall, m | 14.30 | |
| Breadth on DWL, m | 12.0 | |
| Depth, m | 4.30 | |
| L x B x H | 95.80 x 14.30 x 4.30 = 5 891 | |
| 2. | Draught at DWL | 2.20 | 
| 3. | Draught at LWL (in fresh water), m | 2.44 | 
| 4. | Endurance, days | 5 | 
| 5. | Range, nautical miles | 2160 | 
| 6. | Passenger capacity, pers. | 120 | 
| 7. | RRR class |   M 2.0 | 
	
| 8. | ME power, kW | 3 x 331 | 
| 9. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 175 | |
| emergency diesel-generator, kW | 1 x 62 | |
| 10. | Crew / berth, pers. | 70 / 72 | 
| 11. | Speed at draft d = 2.44 m with MCR of ME, knots | 12 | 
 M 2.0