PROJECT PV05
Running boat








Purpose - transportation of VIP passengers and implementation of pleasure cruising.
# | Name | Value |
---|---|---|
1. | Main dimension | |
Length overall, m | 44.16 | |
Length on DWL, m | 40.73 | |
Breadth overall, m | 7.015 | |
Breadth on DWL, m | 6.0 | |
Depth to the main deck, m | 3.74 | |
L x B x H | 45.16 x 7.015 x 3.74 = 1 185 | |
Air draft to an upper edge of non-removable parts at draught d = 1.93 m (not greater than), m |
7.58 | |
2. | Draught, m | 1.93 |
3. | Passenger capacity: | |
standard voyage, pers. | 6 | |
voyage by duration till 8 hours in inland waters basin "R" and "O" category, pers. |
48 | |
4. | Endurance: | |
by fuel stores, days | 10 | |
by provisions stores, days | 5 | |
5. | Range, nautical miles | 1200 |
6. | RRR class | ![]() |
7. | ME power, kW | 2 x 170 |
8. | Auxiliary diesel-generators, kW | 2 x 80 |
9. | Crew: | |
standard voyage, pers. | 6 | |
voyage by duration till 8 hours in inland waters basin "R" and "O" category, pers. |
10 | |
10. | Speed (at draft d = 1.93 m at MCR of ME), knots |
10.8 ±0.5 |