PROJECT PV04
Pleasure vessel
							Purpose - transportation of VIP passengers.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 60.61 | |
| Length between PP, m | 51.42 | |
| Breadth, m | 11.43 | |
| Depth, m | 6.02 | |
| L x B x H | 60.61 x 11.43 x 6.02 = 4 170 | |
| 2. | Draught, m | 4.43 | 
| 3. | Endurance, days | 18 | 
| 4. | Range, nautical miles | 5000 | 
| 5. | Passenger capacity, pers. | 10 | 
| 6. | RRR class |   M-SP 3.5A | 
	
| 7. | ME power, kW | 2 x 2000 | 
| 8. | Auxiliary diesel-generators, kW | 2 x 275 | 
| 9. | Crew, pers. | 15 | 
| 10. | Speed (at draft d = 4.43 m and 85% MCR), knots | 17.0 | 
 M-SP 3.5A