PROJECT PV03
Pleasure vessel
							
								
							  Purpose - carrying of VIP passengers.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 42.32 | |
| Length between PP, m | 30.88 | |
| Breadth, m | 5.30 | |
| Depth, m | 3.10 | |
| L x B x H | 42.32 x 5.30 x 3.10 = 695 | |
| Air draft to an upper edge of non-removable parts at draught d = 2.57 m (not greater than), m  | 
	16.50 | |
| 2. | Draught, m | 2.57 | 
| 3. | Endurance, days | 5 | 
| 4. | Range, nautical miles | 1200 | 
| 5. | Passenger capacity, pers. | 10 | 
| 6. | Shipping Register of Ukraine class | KM   II A3 pleasure boat | 
	
| 7. | ME power, kW | 2 x 256 | 
| 8. | Auxiliary diesel-generators, kW | 2 x 80 | 
| 9. | Crew, pers. | 6 | 
| 10. | Speed at draft d = 2.57 m at MCR of ME (not less than), knots  | 
	10.0 | 
 II A3 pleasure boat