PROJECT PV01M
Short sea cruise vessel
							
								
							  Purpose - pleasure cruisings along a coastline.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 45.03 | |
| Length on DWL, m | 43.20 | |
| Breadth, m | 14.05 | |
| Depth, m | 2.82 | |
| L x B x H | 45.03 x 14.05 x 2.82 = 1 784 | |
| Air draft from WL at draught d = 1.50 m, m | 17.23 | |
| 2. | Draught, m | 2.28 | 
| 3. | Endurance, hours | 14 | 
| 4. | Range, nautical miles | 25 | 
| 5. | Passenger capacity, pers. | 300 | 
| 6. | RRR class |   M-SP 3.5 | 
	
| 7. | ME power, kW | 2 x 375 | 
| 8. | Auxiliary diesel-generators: | 50 kW + 70 kW  | 
	
| 9. | Evacuation system with inflatable rafts | 2 x 50 pers. | 
| 10. | Inflatable life rafts throw over | 8 x 25 pers. + 6 x 20 pers. + 1 x 6 pers.  | 
	
| 11. | Crew / service personnel, pers. | 4 / 17 | 
| 12. | Speed, knots | 11 | 
 M-SP 3.5