PROJECT ST-192
Big refrigerating trawler - processor
							
							  
							  
							  
							  
							  
							  
							Purpose - catching pelagic and near-bottom pelagic type fish, also manufactory of frozen production during the voyage; with full cycle of take processing onboard vessel directly.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall (about), m | 108.20 | |
| Breadth, m | 21.00 | |
| Depth to the main deck, m | 8.35 | |
| Depth up to trawl deck, m | 11.55 | |
| L x B x H | 108.20 x 21.00 x 8.35 = 18 973 | |
| 2. | Maximum stern draft, m | 8.35 | 
| 3. | Deadweight, including all fishing gear, t | 5700 | 
| 4. | Endurance by fuel and provision stores, days | 45 | 
| 5. | Processing equipment capacity, t/day: | |
| fish processing system | 260 | |
| fish meal plant | 250 | |
| surimi production | 80 | |
| 6. | Refrigerating holds, m³: | |
| main refrigerating hold | 4000 | |
| fish meal hold / bow refrigerating hold | 400 | |
| fish meal hold / refrigerating hold in FD | 600 | |
| storage of carrying carton hold, fishmeal, other products / frigerating hold  | 
	500 | |
| 7. | Fish oil tanks, m³ | 100 | 
| 8. | Deck cargo cranes (lifting capacity x boom): | |
| aft | 8 t x 8 m | |
| middle | 8 t x 17 m | |
| 9. | Fore / aft gantries with cargo double derricks, t | 5 / 5 | 
| 10. | RS class | KM   IA Super (hull) Ice 3 (power) AUT 1REF BWM (T) Fishing vessel  | 
	
| 11. | ME power, kW | 1 x 8120 | 
| 12. | Rudder and propeller complex | CPP in non rotate nozzle + ruder with flap  | 
	
| 13. | Bow thruster, kW | 1 x 950 | 
| 14. | Auxiliary engines: | |
| diesel-generators, kW | 1 x 1880 1 x 1460  | 
	|
| shaft generator, kW | 4126 | |
| emergency diesel-generator, kW | 1 x 240 | |
| 15. | Duty motorboat | 2 x 6 pers. | 
| 16. | Inflatable liferafts | 8 x 35 pers. + 3 x 25 pers.  | 
	
| 17. | Crew / factory staff, pers. | 40 / 99 | 
| 18. | Speed, knots | 15 | 
 IA Super (hull) Ice 3 (power) AUT 1