PROJECT KSP01
Crab ship - processor
							
							  
							  
							  
							  
							  
							  
							Purpose - provides the ability to catch various types of crabs of crabs at depths from 20 m to 400 m and production of frozen products at sea directly on board the vessel.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension: | |
| Length overall, m | 61.90 | |
| Breadth, m | 15.00 | |
| Depth, m | 9.25 | |
| 2. | Draught from BL, m | 6.50 | 
| 3. | Endurance, days | 50 | 
| 4. | Range, nautical miles | 6000 | 
| 5. | Capacity of the crab processing complex, t/day: | |
| opilio crab (processing / finished frozen products) | 30 / 20 | |
| king crab (processing / finished frozen products) | 60 / 40 | |
| 6. | Freezer cargo hold capacity, m³ | 1082 | 
| 7. | Cargo-handling equipments (lifting capacity x boom): | |
| 2 cranes for work with crab traps | 3.0 t x 17.0 m | |
| 2 stern booms | 2.0 t each | |
| fore crane | 0.99 t x 8 m | |
| 8. | RS class | KM   Ice3 (hull;machinery) AUT1(REF) BWM(T) PMS TMS Fishing vessel  | 
	
| 9. | ME power, kW | 1 x 2720 | 
| 10. | Rudder and propeller complex | 1 CPP + rudder with flaps | 
| 11. | Bow thruster, kW | 1 x 600 | 
| 12. | Stern thruster, kW | 1 x 440 | 
| 13. | Auxiliary engines: | |
| diesel-generator, kW | 1 x 1155 | |
| shaft generator, kW | 1700 | |
| harbor diesel-generator, kW | 1 x 360 | |
| emergency diesel-generators, kW | 1 x 105 | |
| 14. | Crew and plant personnel, pers. | 38 | 
| 15. | Speed, knots | 11.0 | 
 Ice3 (hull;machinery) AUT1