PROJECT KMT01
Big chilled stern trawler - processor
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - trawl fishery demersal fish, production at sea: mainly as headed & gutted fish products, fillets, cod roe and liver extraction including fish meal and fish oil.
Nominations:
 Baird Maritime
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 86.00 | |
| Breadth, m | 17.00 | |
| Depth at main deck, m | 6.75 | |
| Depth at trawl deck, m | 10.10 | |
| L x B x H | 86.00 x 17.00 x 10.10 = 14 766 | |
| 2. | Maximum draught, m | 8.90 | 
| 3. | Deadweight (about), t | 2857 | 
| 4. | Endurance, days | 30 | 
| 5. | Freezer cargo hold capacity, m³ | 2500 | 
| 6. | Fish meal cargo hold capacity, m³ | 320 | 
| 7. | Canning cargo hold capacity, m³ | 100 | 
| 8. | Refrigeration equipment capacity by processed products, t/day | 100 | 
| 9. | Fish-processing plant by raw materials (fillets), t/day | 40 | 
| 10. | Fishmeal plant capacity by raw materials (fish meal + fish oil), t/day  | 
	60 | 
| 11. | Cannery capacity, conditional cans/day | 5000 | 
| 12. | Cargo-handling equipments (lifting capacity x boom): | |
| aft crane | 6 t x 15 m | |
| midle crane | 3 t x 14 m | |
| fore crane | 2.5 t x 8 m | |
| 13. | RS class | KM   Ice 3 AUT1 (REF) Fishing vessel | 
	
| 14. | ME power, kW | 1 x 6000 | 
| 15. | Bow thruster, kW | 1 x 850 | 
| 16. | Auxiliary engines: | |
| diesel-generators, kW | 1 x 900 + 1 x 500  | 
	|
| shaft generator, kW | 3200 | |
| emergency diesel-generator, kW | 1 x 116 | |
| 17. | Crew and plant personnel, pers. | 49 | 
| 18. | Speed, knots | 15 | 
 Ice 3 AUT1 (REF) Fishing vessel