PROJECT CNF16B
Car - passenger ferry for operation from perspective terminals port
of Kavkaz (directions: port Kavkaz - ports of Turkey - ports of Bulgaria)






Purpose - transportation of all kinds of automobiles, including road trains, various wheel techniques and containers on rolltrailers with the stern cargo handling operations, passengers and hazardous cargoes.
# | Name | Value |
---|---|---|
1. | Main dimension | |
Length overall, m | 184.50 | |
Length on SWL, m | 177.10 | |
Breadth overall (with fenders), m | 26.40 | |
Breadth, m | 26.0 | |
Depth to main deck, m | 9.0 | |
Depth to upper deck, m | 15.0 | |
L x B x H | 184.5 x 26.40 x 15.0 = 73 062 | |
2. | Draught at SWL, m | 6.50 |
3. | Deadweight (about), t | 6880 |
4. | Range, nautical miles | 2000 |
5. | Number of cargo decks | 3 |
6. | Lane meters (including folding deck) | 1994 (2682) |
7. | Loading capacity for vehicles: | |
trucks with a semitrailers (road train) length 12-13.5 m, units |
75 | |
private cars (only), units | 530 | |
8. | Cargo lift | 1 x 55 t |
9. | Stern cargo ramp L x B, m | 17.4 x 7.2 + 17.4 x 9.7 |
10. | Stern passenger ramp (PS) L x B, m | 17.4 x 1.4 |
11. | Passenger capacity: | |
general passenger capacity, pers. | 200 | |
superior single cabins with lavatory and douche, pers. | 2 | |
double cabins with lavatory and douche, pers. | 20 | |
double (converted in four-berth) cabins with lavatory and douche, pers. |
128 | |
seats in saloon, pers. | 50 | |
12. | Restaurant, places | 104 |
13. | Passenger recreation rooms: | dayroom with bar; dayrooms as a part of passengers halls; internet cafe with playing machine; smoking room |
14. | Additional rooms for passengers service: |
luggage store; duty free shop; block of showers and WC; WC for people with disabilities |
15. | Sports and fitness complex: | gym; sauna with pool |
16. | Passenger lifts, units | 2 |
17. | RS class | KM ![]() |
18. | ME power, kW | 4 x 4640 |
19. | Rudder and propeller complex | 2 x CPP + 2 semibalanced rudders |
20. | Thrusters: | |
bow, kW | 2 x 1000 | |
stern, kW | 1 x 1000 | |
21. | Auxiliary engines: | |
diesel-generators, kW | 2 x 1140 | |
shaft generators, kW | 2 x 3500 | |
emergency diesel-generator, kW | 1 x 250 | |
22. | Motorboats: | |
lifeboats, pers. | 2 x 40 | |
speed rescue (StB), pers. | 1 x 15 | |
rescue (PS), pers. | 1 x 6 | |
23. | Evacuation system with inflatable rafts |
2 x 101 pers. |
24. | Inflatable life raft throw over (aft) | 1 x 6 pers. |
25. | Crew and service personal, pers. | 42 |
26. | Full speed (about), knots | 22 |
27. | Service speed, knots | 20 |