PROJECT CNF08P
Car - railway train / passenger ferry
for operation from railway terminals port Kavkaz in the directions:
ports on Black Sea - ports of Turkey - ports of Bulgaria
							
								
								
								
								
								
								
							  Purpose - transportation of trains of the with breadth of a track 1520 and 1435 mm, all kinds of automobiles, including road trains, various wheel techniques and containers on rolltrailers with the stern cargo handling operations, passengers and hazardous cargoes.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 149.99 | |
| Length on SWL, m | 147.53 | |
| Breadth overall (with fenders), m | 22.0 | |
| Breadth, m | 21.0 | |
| Depth, m | 7.15 | |
| L x B x H | 149.99 x 22.20 x 7.15 = 23 808 | |
| 2. | Draught at SWL, m | 4.0 | 
| 3. | Deadweight (about), t | 6240 | 
| 4. | Endurance: | |
| by fuel stores, days | 15 | |
| by fresh water, provision stores, days | 10 | |
| by sewage collection tanks (in areas when any discharge are prohibited), days  | 
	3 | |
| 5. | Number of cargo decks | 2 | 
| 6. | Length of rails (main deck), m | 673 | 
| 7. | Loading capacity for railway cars: | |
| cisterns of T-1 gauge with length between autoreplacers 12020 mm (four-axled), units  | 
	55 | |
| freight cars of T-1 gauge with length between autoreplacers 14730 mm (four-axled), units  | 
	43 | |
| gondola wagon of T-1 gauge with length between autoreplacers 13920 mm (four-axled), units  | 
	45 | |
| 8. | Lane meters (main deck / without railway cars) | 673 / 1298 | 
| 9. | Loading capacity for vehicles: | |
| trucks with a semitrailers (road train) length 12-13.5 m, without railway cars on main deck, units  | 
	52 | |
| trucks with a semitrailers (road train) length 12-13.5 m, with railway cars on main deck, units  | 
	15 | |
| private cars (only) | 312 | |
| 10. | Cargo lift | 1 x 55 t | 
| 11. | Passenger capacity, pers. | 100 | 
| 12. | Passenger cabins: | |
| double with lavatory and douche | 20 | |
| four-berth with lavatory and douche | 80 | |
| 13. | Restaurant, places | 50 | 
| 14. | Passenger recreation rooms: | dayrooms as a part of passengers halls; internet cafe (with playing machine); smoking room  | 
	
| 15. | Additional rooms for passenger service: | luggage store; duty free shop  | 
	
| 16. | Sports and fitness complex: | sauna | 
| 17. | RS class | KM   Ice1 R1 AUT1-C HELIDECKRo-ro passenger ship  | 
	
| 18. | ME power, kW | 2 x 2040 | 
| 19. | Rudder and propeller complex | 2 x FPP + 2 spade rudders  | 
	
| 20. | Bow thruster, kW | 1 x 350 | 
| 21. | Auxiliary engines: | |
| diesel-generators, kW | 4 x 300 | |
| emergency diesel-generator, kW | 1 x 168 | |
| 22. | Motorboats: | |
| lifeboats, pers. | 2 x 22 | |
| speed rescue, pers. | 1 x 15 | |
| rescue, pers. | 1 x 6 | |
| 23. | Evacuation system with inflatable rafts | 2 x 101 pers. | 
| 24. | Inflatable life raft throw over (aft) | 2 x 6 pers. | 
| 25. | Crew and service personal, pers. | 30 | 
| 26. | Full speed, knots | 12.6 | 
 Ice1 R1 AUT1-C HELIDECK