PROJECT CNF08
Railway ferry for 55 railway cars for Black Sea
							Purpose - carrying of the railway trains and vehicles.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 149.99 | |
| Length, m | 142.0 | |
| Breadth overall, m | 22.0 | |
| Breadth scantlings, m | 21.0 | |
| Depth, m | 7.15 | |
| L x B x H | 149.99 x 22.0 x 7.15 = 23 593 | |
| Air draft from BL to an upper edge of non-removable parts, m  | 
	28.35 | |
| 2. | Draught at SWL, m | 3.80 | 
| 3. | Ballast draft, m | 3.23 | 
| 4. | Deadweight (about), t | 6087 | 
| 5. | Endurance, days | 15 | 
| 6. | Number of cargo decks | 1 | 
| 7. | Loading capacity for railway cars: | |
| cisterns of T-1 gauge with length between autoreplacers 12020 mm (four-axled), weight 98 t, units  | 
	55 | |
| 8. | Cargo carrying capacity (cisterns), t | 5390 | 
| 9. | Passenger capacity, pers. | 12 | 
| 10. | RS class | KM   Ice1 R1 AUT1-C Ro-ro ship | 
	
| 11. | ME power, kW | 2 x 2040 | 
| 12. | Thrusters: | |
| bow, kW | 350 | |
| stern, kW | 350 | |
| 13. | Crew / berth, pers. | 15 / 18 | 
| 14. | Speed (about), knots | 12.0 | 
 Ice1 R1 AUT1-C Ro-ro ship