PROJECT CNF05
Railway ferry for 135 railway cars
							
								
								
								
								
								
								
								
								
								
								
								
								
								
								
							  Purpose - carrying of the railway trains with breadth of a track 1520 mm and vehicles by roll-on/roll-off method, 20 and 40 foot roll - trailers, including IMO cargoes, up to 30 refrigerator containers.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 187.36 | |
| Length on LLC-66, m | 176.78 | |
| Length between PP, m | 174.40 | |
| Breadth overall, m | 22.0 | |
| Breadth scantlings, m | 21.60 | |
| Breadth wings, m | 23.70 | |
| Depth, m | 18.95 | |
| L x B x H | 187.36 x 22.0 x 18.95 = 78 110 | |
| 2. | Draught at SWL, m | 6.50 | 
| 3. | Deadweight at SWL draught, t | 9879 | 
| 4. | Number of cargo decks | 3 | 
| 5. | Length of rails: | 1943.3 | 
| lower train deck, m | 452.7 | |
| middle train deck, m | 778.3 | |
| upper train deck, m | 712.3 | |
| 6. | Loading capacity for railway cars: | |
| cisterns of T-1 gauge with length between autoreplacers 12020 mm (four-axled), units  | 
	135 | |
| freight cars of T-1 gauge with length between autoreplacers 16970 mm (four-axled), units  | 
	92 | |
| freight cars of T-1 gauge with length between autoreplacers 24620 mm (four-axled), units  | 
	48 + 24 with length between autoreplacers 16970 mm  | 
	|
| 7. | Loading capacity for vehicles: | |
| private cars on the upper open deck, units  | 
	76 | |
| 8. | Passenger capacity, pers. | 12 | 
| 9. | Ballast tanks capacity, m³ | 3 517 | 
| 10. | RS class | KM   UL AUT1 ro-ro ship | 
	
| 11. | ME power, kW | 2 x 8000 | 
| 12. | Crew / berth, pers. | 16 / 20 | 
| 13. | Service speed, knots | 18.5 ±0.3 | 
| 14. | GT | 20126 | 
| 15. | NT | 6241 | 
 UL AUT1 ro-ro ship