PROJECT CNF03.01
RRailway ferry for 50 railway cars
(lines: ports Kavkaz - port Samsun, port Kavkaz - port Poti)
							
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
							  Purpose - carrying of the railway trains, vehicles and containers.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 150.32 | |
| Length, m | 140.31 | |
| Breadth overall, m | 22.0 | |
| Breadth scantlings, m | 21.0 | |
| Depth, m | 7.15 | |
| L x B x H | 150.32 x 22.0 x 7.15 = 23 645 | |
| Air draft from BL to an upper edge of non-removable parts, m  | 
	24.80 | |
| 2. | Draught at SWL, m | 3.80 | 
| 3. | Ballast draft, m | 2.58 | 
| 4. | Deadweight, t | 6628 | 
| 5. | Endurance, days | 15 | 
| 6. | Number of cargo decks | 1 | 
| 7. | Loading capacity for railway cars: | |
| cisterns of T-1 gauge with length between autoreplacers 12020 mm (four-axled), weight 88 t, units  | 
	50 | |
| 8. | RS class | KM   Ice1 R2 ro-ro ship | 
	
| 9. | MDG power, kW | 3 x 900 | 
| 10. | Thrusters: | |
| bow, kW | 478 | |
| stern, kW | 442 | |
| 11. | Crew, pers. | 16 | 
| 12. | Speed (about), knots | 10.0 | 
 Ice1 R2 ro-ro ship