PROJECT CNF02
Railway ferry for 50 railway cars "Skif" type
(lines: port Kavkaz - ports Samsun, Poti, Varna)

Purpose - carrying of the railway trains.
# | Name | Value |
---|---|---|
1. | Main dimension | |
Length overall, m | 139.52 | |
Breadth overall, m | 22.0 | |
Depth, m | 6.75 | |
L x B x H | 139.52 x 22.0 x 6.75 = 2 072 | |
Air draft from BL, m | 31.14 | |
2. | Draught at SWL, m | 3.50 |
3. | Ballast draft, m | 2.37 |
4. | Deadweight, t | 5420 |
5. | Endurance, days | 15 |
6. | Number of cargo decks | 1 |
7. | Loading capacity for railway cars: | |
cisterns of T-1 gauge with length between autoreplacers 12020 mm (four-axled), units |
50 | |
8. | Ballast tanks capacity, m³ | 2457 |
9. | RS class | KM ![]() ![]() |
10. | ME power, kW | 2 x 662 |
11. | Crew / passengers, pers. | 16 / 8 |
12. | Speed, knots | 9.0 |