PROJECT 002CNF01
Railway ferry 24-25 cars capacity
(lines: port Krym - port Kavkaz, port Mahachkala - ports Aktau, Turkmenbashi)






















Purpose - carrying of the railway train, cars and general cargoes.
# | Name | Value |
---|---|---|
1. | Main dimension | |
Length overall, m | 110.50 | |
Length, m | 105.20 | |
Breadth overall, m | 16.40 | |
Breadth scantlings, m | 16.0 | |
Depth to main deck, m | 4.0 | |
Depth to upper deck, m | 6.25 | |
L x B x H | 110.50 x 16.40 x 4.0 = 7 249 | |
Air draft from BL, m | 26.95 | |
Air draft from BL to an upper edge of non-removable parts, m | 15.40 | |
2. | Draught at SWL, m | 3.40 |
3. | Ballast draft, m | 2.73 |
4. | Deadweight, t | 3265 |
5. | Endurance, days | 15 |
6. | Number of cargo decks | 1 |
7. | Loading capacity for railway cars: | |
cisterns of T-1 gauge with length between autoreplacers 12020 mm (four-axled), units |
24 - 25 | |
8. | Ballast tanks capacity, m³ | 3530 |
9. | RS class | KM ![]() ![]() |
10. | ME power, kW | 2 x 650 |
11. | Crew / passengers, pers. | 13 / 6 |
12. | Speed, knots | 10.0 |