PROJECT RSD71
7173 / 4395 DWT multipurpose dry-cargo vessel
							
								
								
								
								
								
								
							Purpose - sea and mixed (river-sea) carrying one cargo hold of the general and bulk cargoes (including grain), packaged lumber, timber, scrap-metal, bunched and rolled steel, large-dimension and heavy-weight cargoes, coil, hazardous cargoes of classes 1.4S, 2, 3, 4, 5, 6.1, 8, 9 in accordance with IMDG Code and category "B" cargoes from IMSBC Code.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 119.96 | |
| Length conventional, m | 116.07 | |
| Breadth overall, m | 16.98 | |
| Breadth scantlings, m | 16.90 | |
| Depth, m | 6.0 | |
| L x B x H, m | 119.96 x 16.98 x 6.0 = 12 222 | |
| 2. | Draught (at sea / in river), m | 4.90 / 3.60 | 
| 3. | Deadweight (at sea / in river) (about), t | 7173 / 4395 | 
| 4. | Endurance, days | 20 | 
| 5. | Number of cargo holds | 1 | 
| 6. | Cargo hold capacity, m³ | 9063 | 
| 7. | RS class | KM   Ice2(hull; machinery) R2 АUT1-ICS LI BWM(T)DG(bulk; pack) DE-Tier III A-Thruster(M) General dry cargo ship  | 
	
| 8. | ME power, kW | 2 x 1180 | 
| 9. | Rudder and propeller complex | 2 x Rudderpropellers | 
| 10. | Bow thruster, kW | 1 x 230 | 
| 11. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 220 | |
| emergency diesel-generator, kW | 1 x 90 | |
| 12. | Crew / berth, pers. | 11 / 14 + pilot | 
| 13. | Speed (at draft d = 4.90 m and 100% MCR), knots | 11.0 ±0.3 | 
 Ice2(hull; machinery) R2 АUT1-ICS LI BWM(T)