PROJECT RSD60
4608 / 2705 DWT dry-cargo vessel
							
								
								
								
								
								
								
								
								
								
								
								
								
								
								
							Purpose - sea and mixed (river-sea) carrying of the general, bulk, timber goods including TEU and FEU and some dangerous goods.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 118.97 | |
| Length between PP, m | 115.26 | |
| Breadth overall, m | 13.22 | |
| Breadth, m | 13.0 | |
| Depth, m | 5.80 | |
| L x B x H | 118.97 x 13.22 x 5.80 = 9 122 | |
| Air draft from WL at draught d = 3.60 m, m | 13.60 | |
| 2. | Draught (at sea / in river), m | 4.88 / 3.60 | 
| 3. | Ballast draft, m | 2.81 | 
| 4. | Deadweight (at sea / in river), t | 4608 / 2705 | 
| 5. | Endurance, days | 15 | 
| 6. | Range, nautical miles | 3500 | 
| 7. | Number of cargo holds | 3 | 
| 8. | Cargo holds capacity, m³ | 5931 | 
| 9. | Ballast tanks capacity, m³ | 1992 | 
| 10. | RRR class |   M-SP 3.5 | 
	
| 11. | ME power, kW | 2 x 600 | 
| 12. | Rudder and propeller complex | 2 FPP + 2 rotary nozzles  | 
	
| 13. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 170 | |
| emergency diesel-generator, kW | 1 x 100 | |
| 14. | Crew / berth, pers. | 14 / 16 | 
| 15. | Speed, knots | 10 | 
 M-SP 3.5