PROJECT RSD59H
9540 / 5340 DWT multipurpose dry-cargo vessel

Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes (including grain), packaged lumber, timber, scrap-metal, bunched and rolled steel, oversize, long-dimension and heavy-weight cargoes, coil, hazardous cargoes of classes 1.4S, 2, 3, 4, 5, 6.1, 8, 9 in accordance with IMDG Code and category "B" cargoes from IMSBC Code.
# | Name | Value |
---|---|---|
1. | Main dimension | |
Length overall, m | 141.0 | |
Length between PP, m | 137.08 | |
Breadth overall, m | 16.98 | |
Breadth scantlings, m | 16.90 | |
Depth, m | 6.80 | |
L x B x H, m | 141.0 x 16.98 x 6.80 = 16 280 | |
2. | Draught (at sea / in river), m | 5.30 / 3.60 |
3. | Deadweight (at sea / in river) (about), t | 9540 / 5340 |
4. | Endurance (at sea / in river), days | 20 / 12 |
5. | Number of cargo holds | 2 |
6. | Cagro holds dimension (l x b x h), m | Hold 1 (27.30 x 12.24 x 9.80) Hold 2 (77.35 x 12.24 x 9.80) |
7. | Cargo holds capacity, m³ | 12200 |
8. | Stowage factor, m³/t | |
at draft 5.30 m (at sea) | 1.33 | |
at draft 3.60 m (in river) | 2.32 | |
9. | RS class | KM ![]() DG (bulk, pack) DE-Tier III A-Thruster(M) General dry cargo ship |
10. | ME power, kW | 2 x 1200 |
11. | Rudder and propeller complex | 2 x Rudderpropellers |
12. | Bow thruster, kW | 1 x 230 |
13. | Auxiliary engines: | |
diesel-generators, kW | 2 x 332 | |
emergency diesel-generator, kW | 1 x 90 | |
14. | Crew / berth, pers. | 11 / 14 + pilot |
15. | Speed (at draft d = 5.3 m and 100% MCR), knots |
10.0 ±0.3 |