PROJECT RSD54
4394 DWT dry-cargo open-deck vessel
							Purpose - intended for transportation of the crushed stone and other general and bulk cargoes, which can be wet; TEU and FEU containers of international standard, steel, timber, coil, large-dimension and heavy-weight cargoes.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 115.0 | |
| Length by DWL, m | 113.79 | |
| Breadth, m | 16.50 | |
| Depth, m | 4.60 | |
| L x B x H | 115.0 x 16.50 x 4.60 = 8 729 | |
| 2. | Draught in river (for class "M" / for class "O"), m | 3.60 / 3.75 | 
| 3. | Deadweight in river (for class "M" / for class "O"), t | 4394 / 4663 | 
| 4. | Endurance, days | 20 | 
| 5. | Volume of cargo space, m³ | 2090 | 
| 6. | Container capacity, TEU | 85 | 
| 7. | Ballast tanks capacity, m³ | 5020 | 
| 8. | RRR class |   M 3.0 (ice30) A | 
	
| 9. | ME power, kW | 2 x 800 | 
| 10. | Rudder and propeller complex | 2 x Rudderpropellers | 
| 11. | Bow thruster, kW | 120 | 
| 12. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 184 | |
| emergency diesel-generator, kW | 1 x 62 | |
| 13. | Crew, pers. | 12 | 
| 14. | Speed (at draft d = 3.35 m and 85% MCR), knots | 10.5 | 
 M 3.0 (ice30) A