PROJECT RSD49
7143 / 4507 DWT multipurpose river-sea dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes, including steel, grain, timber, coal, large-dimension and heavy-weight cargoes and dangerous cargoes of classes 1.4S, 2, 3, 4, 5, 6.1, 8, 9 by IC IMDG and Appendix B of the BC Code.
Nominations:
 RINA - Royal Institution of Naval Architects
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 139.95 | |
| Length between PP, m | 135.74 | |
| Breadth, m | 16.50 | |
| Depth, m | 6.0 | |
| L x B x H | 139.95 x 16.50 x 6.0 = 13 855 | |
| 2. | Draught (at sea / in river), m | 4.70 / 3.60 | 
| 3. | Deadweight (at sea / in river), t | 7143 / 4507 | 
| 4. | Endurance, days | 20 | 
| 5. | Range, nautical miles | 4000 | 
| 6. | Number of cargo holds | 3 | 
| 7. | Cargo holds capacity, m³ | 10921 | 
| 8. | Ballast tanks capacity, m³ | 3959 | 
| 9. | RS class | KM   Ice2 R2 AUT1-C | 
	
| 10. | ME power, kW | 2 x 1200 | 
| 11. | Rudder and propeller complex | 2 FPP + 2 rudders | 
| 12. | Bow thruster, kW | 200 | 
| 13. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 292 | |
| emergency diesel-generator, kW | 1 x 90 | |
| 14. | Crew / berth, pers. | 10 / 13 | 
| 15. | Speed (at draft d = 4.7 m and 85% MCR), knots | 11.5 | 
 Ice2 R2 AUT1-C