PROJECT RSD40
6025 / 4552 DWT multipurpose river-sea dry-cargo vessel
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes including steel, timber, grain, and some dangerous goods.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 138.80 | |
| Length between PP, m | 135.0 | |
| Breadth overall, m | 16.70 | |
| Breadth scantlings, m | 16.50 | |
| Depth, m | 5.50 | |
| L x B x H | 138.80 x 16.70 x 5.50 = 12 479 | |
| 2. | Draught (at sea / in river), m | 4.20 / 3.60 | 
| 3. | Deadweight (at sea / in river) (about), t | 6025 / 4552 | 
| 4. | Endurance (at sea / in river), days | 15 / 7 | 
| 5. | Range, nautical miles | 3600 | 
| 6. | Number of cargo holds | 4 | 
| 7. | Cargo holds capacity, m³ | 9858 | 
| 8. | Ballast tanks capacity, m³ | 3129 | 
| 9. | RRR class |   M-SP 3.5 | 
	
| 10. | ME power, kW | 2 x 883 | 
| 11. | Rudder and propeller complex | 2 FPP + 2 nozzles with stabilizers  | 
	
| 12. | Bow thruster, kW | 90 | 
| 13. | Auxiliary engines: | |
| diesel-generators | 2 x 100 kW + 1 x 50 kW  | 
	|
| emergency diesel-generator, kW | 1 x 75 | |
| 14. | Crew / berth, pers. | 12 / 14 | 
| 15. | Speed, knots | 10.0 | 
 M-SP 3.5