PROJECT RSD35
6192 / 4508 DWT dry-cargo vessel class
							Purpose - sea and mixed (river-sea) carrying of general and bulk, grain, containers TEU / FEU in the holds and some dangerous goods.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 137.70 | |
| Length between PP, m | 135.0 | |
| Breadth overall, m | 16.52 | |
| Breadth, m | 16.50 | |
| Depth, m | 5.50 | |
| L x B x H | 137.70 x 16.52 x 5.50 = 12 511 | |
| Air draft from WL at draught d = 3.0 m, m | 13.20 | |
| 2. | Draught (at sea / in river), m | 4.30 / 3.60 | 
| 3. | Ballast draft, m | 2.98 | 
| 4. | Deadweight (at sea / in river), t | 6192 / 4508 | 
| 5. | Endurance, days | 15 | 
| 6. | Range, nautical miles | 3600 | 
| 7. | Number of cargo holds | 4 | 
| 8. | Cargo holds capacity, m³ | 9536 | 
| 9. | Container capacity: | |
| TEU | 180 | |
| FEU | 60 | |
| 10. | Ballast tanks capacity, m³ | 3023 | 
| 11. | Stowage factor, m³/t: | |
| at draft d = 4.3 m (at sea) | 1.66 | |
| at draft d = 3.6 m (in river) | 2.23 | |
| 12. | RRR class |   M-SP 3.5 | 
	
| 13. | ME power, kW | 2 x 810 | 
| 14. | Rudder and propeller complex | 2 FPP + 2 nozzles | 
| 15. | Bow thruster, kW | 72 | 
| 16. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 150 | |
| harbor diesel-generator, kW | 1 x 50 | |
| emergency diesel-generator, kW | 1 x 75 | |
| 17. | Crew / berth, pers. | 9 / 11 | 
| 18. | Speed, knots | 10.20 | 
 M-SP 3.5