PROJECT RSD34L
5150 / 4210 DWT multipurpose river-sea dry-cargo vessel
							Purpose - carrying of the general and bulk cargoes (including grain), packaged lumber, timber, scrap-metal, bunched and rolled steel, large-dimension and heavy-weight cargoes, coil, hazardous cargoes of classes 1, 2, 3, 4, 5, 6.1, 8, 9 in accordance with IMDG Code and category "B" cargoes from IMSBC Code.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 119.99 | |
| Length conventiona, m | 115.94 | |
| Breadth overall, m | 16.98 | |
| Breadth scantlings, m | 16.90 | |
| Depth, m | 5.50 | |
| L x B x H | 119.99 x 16.98 x 5.50 = 11 206 | |
| 2. | Draught scantlings, m | 4.0 | 
| 3. | Deadweight at sea at draught d = 3.80 / 4.0 m (about), t  | 
	4760 / 5150 | 
| 4. | Deadweight in river at draught d = 3.20 / 3.30 / 3.40 /3.60 m (about), t  | 
	3450 / 3640 / 3830 / 4210 | 
| 5. | Endurance by fuel stores, days | 25 | 
| 6. | Number of cargo holds | 2 | 
| 7. | Cagro holds dimension (l x b x h), m | 1 hold - 22.75 x 13.20 x 8.40 2 hold - 61.75 x 13.20 x 8.40  | 
	
| 8. | Cargo holds capacity, m³ | 9100 | 
| 9. | Stowage factor at draft d = 4.0 m at sea / d = 3.60 m in river, m³/t  | 
	1.90 / 2.28 | 
| 10. | RS class | KM   Ice2(hull; machinery)R2 АUT3-C BWM(T) DG(bulk; pack)  | 
	
| 11. | ME power, kW | 2 x 750 | 
| 12. | Rudder and propeller complex | 2 x Rudderpropellers | 
| 13. | Bow thruster, kW | 100 | 
| 14. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 168 | |
| emergency diesel-generator, kW | 1 x 104 | |
| 15. | Crew, pers. | 11 + pilot | 
| 16. | Speed (at draft d = 4.0 m and 85% MCR), knots | 10.2 ±0.2 | 
 Ice2(hull; machinery)