PROJECT RSD32M
6328 / 3940 DWT multipurpose dry-cargo vessel of "Azov five-thousander" class
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes (including grain), packaged lumber, timber, scrap-metal, bunched and rolled steel, large-dimension and heavy-weight cargoes, coil, hazardous cargoes of classes 1, 2, 3, 4, 5, 6.1, 8, 9 in accordance with IMDG Code and category "B" cargoes from IMSBC Code.
Nominations:
 RINA - Royal Institution of Naval Architects
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 123.17 | |
| Length between PP, m | 116.72 | |
| Breadth overall, m | 16.75 | |
| Breadth scantlings, m | 16.50 | |
| Depth, m | 5.50 | |
| L x B x H | 123.17 x 16.75 x 5.50 = 11 347 | |
| 2. | Draught on SWL at sea, m | 4.745 | 
| 3. | Draught in river, m | 3.60 | 
| 4. | Deadweight at sea at SWL draught, t | 6328 | 
| 5. | Deadweight at sea at draught d = 4.20 m, t | 5157 | 
| 6. | Deadweight in river at draught d = 3.60 m, t | 3940 | 
| 7. | Endurance (at sea / in river), days | 20 / 15 | 
| 8. | Number of cargo holds | 3 | 
| 9. | Cargo holds capacity, m³ | 8804 | 
| 10. | Container capacity (holds / deck), TEU | 240 (180 / 60) | 
| 11. | Ballast tanks capacity, m³ | 2451 | 
| 12. | Stowage factor, m³/t: | |
| at SWL draught at sea | 1.49 | |
| at draft d = 4.20 m (at sea) | 1.81 | |
| at draft d = 3.60 m (in river) | 2.06 | |
| 13. | RS class | KM   Ice1 R2 AUT1-ICS BWM(T) CONT(deck, cargo holds Nos.1,2,3) DG (bulk, pack)  | 
	
| 14. | ME power, kW | 2 x 1100 | 
| 15. | Rudder and propeller complex | 2 x Rudderpropellers | 
| 16. | Bow thruster, kW | 120 | 
| 17. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 160 | |
| emergency diesel-generator, kW | 1 x 80 | |
| 18. | Crew / berth, pers. | 11 / 14 | 
| 19. | Speed (at SWL draught and 85% MCR), knots | 10.0 | 
 Ice1 R2 AUT1-ICS BWM(T) CONT