PROJECT RSD32
6015 / 3834 DWT multipurpose dry-cargo vessel of "Azov five-thousander" class
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes, including containers of international standard, steel, grain, timber, coal, large-dimension and heavy-weight cargoes, dangerous cargoes of classes 1.4S, 2, 3, 4, 5, 6.1, 8, 9 and Appendix B of the BC Code.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 123.17 | |
| Length between PP, m | 117.97 | |
| Breadth overall, m | 16.70 | |
| Breadth scantlings, m | 16.50 | |
| Depth, m | 5.50 | |
| L x B x H | 123.17 x 16.70 x 5.50 = 11 313 | |
| 2. | Design draught (in see / in river), m | 4.20 / 3.60 | 
| 3. | Maximal draught, m | 4.66 | 
| 4. | Deadweight (at sea / in river), t | 5129 / 3834 | 
| 5. | Maximal deadweight, t | 6015 | 
| 6. | Endurance (at sea / in river), days | 20 / 15 | 
| 7. | Number of cargo holds | 3 | 
| 8. | Cargo holds capacity, m³ | 8790 | 
| 9. | Ballast tanks capacity, m³ | 2547 | 
| 10. | Stowage factor, m³/t: | |
| at draft d = 4.20 m (at sea) | 1.83 | |
| at draft d = 3.60 m (in river) | 2.42 | |
| 11. | RS class | KM   LU3 I A1 |  
	
| 12. | ME power, kW | 2 x 1200 | 
| 13. | Rudder and propeller complex | 2 FPP + 2 rudders | 
| 14. | Bow thruster, kW | 120 | 
| 15. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 160 | |
| emergency diesel-generator, kW | 1 x 80 | |
| 16. | Crew / berth, pers. | 12 / 14 | 
| 17. | Speed (at draft d = 4.2 m and 85% MCR), knots | 11.3 | 
 LU3 I A1