PROJECT RSD31
5755 / 5129 DWT multipurpose river-sea dry-cargo vessel
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes including steel, timber, grain, and dangerous goods of classes 1, 1.4S, 2, 3, 4, 5, 6, 8, 9 by IMDG Code and Appendix B of the BC Code.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 139.77 | |
| Length between PP, m | 134.25 | |
| Breadth overall, m | 16.70 | |
| Breadth scantlings, m | 16.50 | |
| Depth, m | 6.0 | |
| L x B x H | 139.77 x 16.70 x 6.0 = 14 004 | |
| 3. | Draught on DWL, m | 3.80 | 
| 2. | Design draught in river, m | 3.60 | 
| 5. | Deadweight at sea at DWL draught, t | 5755 | 
| 4. | Deadweight in river at design draught, t | 5129 | 
| 6. | Endurance, days | 15 | 
| 7. | Number of cargo holds | 4 | 
| 8. | Cargo holds capacity, m³ | 10468 | 
| 9. | Ballast tanks capacity, m³ | 3521 | 
| 10. | Stowage factor, m³/t: | |
| at draft d = 3.80 m (at sea) | 1.90 | |
| at draft d = 3.60 m (in river) | 2.16 | |
| 11. | RRR class |   M-SP 3.5 | 
	
| 12. | ME power, kW | 2 x 883 | 
| 13. | Rudder and propeller complex | 2 FPP + 2 nozzles | 
| 14. | Bow thruster, kW | 90 | 
| 15. | Auxiliary engines: | |
| diesel-generators | 2 x 100 kW + 1 x 75 kW  | 
	|
| emergency diesel-generator, kW | 1 x 75 | |
| 16. | Crew / berth, pers. | 12 / 13 | 
| 17. | Speed (at draft d = 3.80 m and 100% MCR), knots | 10.0 | 
 M-SP 3.5