PROJECT RSD30C
9900 / 5057 DWT multipurpose dry-cargo vessel
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes (including grain), TEU and FEU in holds and on hatch covers (include refrigerating), packaged lumber, timber, scrap-metal, bunched and rolled steel, large-dimension and heavy-weight cargoes, coil, hazardous cargoes of classes 1, 2, 3, 4, 5, 6.1, 8, 9 in accordance with IMDG Code and category “B” cargoes from IMSBC Code.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 140.97 | |
| Length conventional, m | 138.78 | |
| Breadth overall, m | 16.98 | |
| Breadth scantlings, m | 16.90 | |
| Depth, m | 6.8 | |
| L x B x H, m | 140.97 x 16.98 x 6.8 = 16 277 | |
| 2. | Draught (at sea / in river), m | 5.60 / 3.60 | 
| 3. | Deadweight (at sea / in river) (about), t | 9900 / 5057 | 
| 4. | Container capacity, TEU, sea/river | 537 / 433 | 
| (hold / deck in sea / deck in river) | 225 / 312 / 208 | |
| 5. | Endurance (at sea / in river), days | 20 / 12 | 
| 6. | Number of cargo holds | 2 | 
| 7. | Cargo holds’ capacity, m³ | 12 269 | 
| 8. | Cargo holds’ dimensions, m: | |
| hold No.1 | 20.80 x 13.20 x 9.65 | |
| hold No.2 | 77.35 x 13.20 x 9.65 | |
| 9. | Type of cargo holds’ hatch covers | Lift-away with gantry crane | 
| 10. | ABS class | 
          A1, General Dry Cargo Vessel, Ⓔ, Restricted Service (7.5 m maximum significant wave height, 100 nm from place of refuge),
          AMS,   ABCU, NOx-Tier III, CRC, ENVIRO, Ice Class ID, NBLES, LSC, UWILD, BWT, PMP.
        With the following comment: River-sea navigation. At seas with a wave height of 7.0 m with 3% probability, with ships proceeding from the place of refuge up to 100 miles and with an allowable distance between the places of refuge not more than 200 miles.  | 
| 11. | ME power, kW | 2 x 1600 | 
| 12. | Rudder and propeller complex | 2 x FPP in rotated nozzles | 
| 13. | Bow thruster, kW | 1 x 230 | 
| 14. | Auxiliary engines: | |
| diesel-generators, ekW | 3 x 332 | |
| emergency diesel-generator, ekW | 1 x 90 | |
| 15. | Crew / berth, pers. | 11 / 14 + pilot | 
| 16. | Speed (at draft d = 5.60 m and 100% MCR), knots | 11.0 ±0.3 | 
 A1, General Dry Cargo Vessel, Ⓔ, Restricted Service (7.5 m maximum significant wave height, 100 nm from place of refuge),