PROJECT RSD29
6131 DWT multipurpose dry-cargo vessel (modernization of project 0201L tanker)
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - carrying of the general and bulk cargoes (including grain), packaged lumber, timber, scrap-metal, bunched and rolled steel, coil, hazardous cargoes of classes 1, 2, 3, 4, 5, 6.1, 8, 9 in accordance with IMDG Code and category "B" cargoes from IMSBC Code.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 129.30 | |
| Length on MC of plimsoll mark, m | 123.60 | |
| Breadth scantlings, m | 16.50 | |
| Depth, m | 6.80 | |
| Overall height up to an upper edge of non-removable parts from BL (not greater than), m  | 
	17.70 | |
| L x B x H | 129.30 x 16.50 x 6.80 = 14 507 | |
| 2. | Draught, m | 4.742 | 
| 3. | Deadweight at draught d = 4.742 m, t | 6131 | 
| 4. | Endurance, days | 15 | 
| 5. | Range, nautical miles | 4000 | 
| 6. | Number of cargo holds | 4 | 
| 7. | Cargo holds capacity, m³ | 8334 | 
| 8. | Double bottom distributed load intensity, t/m² | 9.0 | 
| 9. | RS class | KM   Ice1   R2 AUT1 | 
	
| 10. | ME power, kW | 1 x 1800 | 
| 11. | Rudder and propeller complex | 1 FPP + 3 streamline full-balanced rudder  | 
	
| 12. | Bow thruster, kW | 240 | 
| 13. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 220 | |
| emergency diesel-generator, kW | 1 x 90 | |
| 14. | Crew / berth, pers. | 11 / 16 | 
| 15. | Speed, knots | 10.0 | 
 Ice1 
 R2 AUT1