PROJECT RSD20
7162 / 3961 DWT multipurpose river-sea dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes including containers of internationall standard of 8.5 and 9 foots height, steel, grain, timber, coil, large-dimension and heavy-weight cargoes, dangerous goods of classes 1, 1.4S, 2, 3, 4, 5, 6, 8, 9 by IMDG Code and Appendix B of the BC Code.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 139.22 | |
| Length, m | 133.20 | |
| Breadth overall, m | 16.50 | |
| Breadth, m | 16.20 | |
| Depth, m | 6.20 | |
| L x B x H | 139.22 x 16.50 x 6.20 = 14 242 | |
| 2. | Draught (at sea / in river), m | 5.0 / 3.60 | 
| 3. | Deadweight (at sea / in river), t | 7162 / 3961 | 
| 4. | Number of cargo holds | 3 | 
| 5. | Cargo holds capacity, m³ | 11401 | 
| 6. | Container capacity (holds / deck): | |
| TEU | 262 (192 / 70) | |
| FEU | 120 (90 / 30) | |
| 7. | Ballast tanks capacity, m³ | 2948 | 
| 8. | RS class | KM   LU2 II A1 |  
	
| 9. | ME power, kW | 1 x 1800 | 
| 10. | Bow thruster, kW | 125 | 
| 11. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 180 | |
| emergency diesel-generators, kW | 1 x 67 | |
| 12. | Boilers | 1 x 500 kW + 1 x 350 kW (exhaust gas)  | 
	
| 13. | Crew / berth, pers. | 12 / 16 | 
| 14. | Speed, knots | 10.3 ±0.3 | 
 LU2 II A1