PROJECT RSD19
7004 / 4596 DWT multipurpose river-sea dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general, bulk cargoes (including grain), timber and large-dimension cargoes, containers of internationall standard of 8.5 and 9 foots height, and dangerous goods of classes 1, 1.4S, 2, 3, 4, 5, 6, 8, 9 by IMDG Code and Appendix B of the BC Code.
Nominations:
 RINA - Royal Institution of Naval Architects
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 139.95 | |
| Length between PP, m | 135.69 | |
| Breadth overall, m | 16.70 | |
| Breadth, m | 16.50 | |
| Depth, m | 6.0 | |
| L x B x H | 139.95 x 16.70 x 6.0 = 14 023 | |
| Air draft from WL at draught d = 3.0 m, m | 14.20 | |
| 2. | Draught (at sea / in river), m | 4.60 / 3.60 | 
| 3. | Ballast draft, m | 3.15 | 
| 4. | Deadweight (at sea / in river), t | 7004 / 4596 | 
| 5. | Endurance (at sea / in river), days | 20 / 10 | 
| 6. | Range, nautical miles | 4000 | 
| 7. | Cargo carrying capacity (at sea / in river), t | 6528 / 4362 | 
| 8. | Number of cargo holds | 4 | 
| 9. | Cargo holds capacity, m³ | 10956 | 
| 10. | Container capacity (holds / deck): | |
| TEU | 274 (204 / 70) | |
| FEU | 137 (102 / 35) | |
| 11. | Ballast tanks capacity, m³ | 3924 | 
| 12. | RS class | KM   LU2   I A1 | 
	
| 13. | ME power, kW | 2 x 1200 | 
| 14. | Bow thruster, kW | 200 | 
| 15. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 240 | |
| emergency / harbour diesel-generator, kW | 1 x 133 | |
| 16. | Boilers | 1 x 1.5 t/h + 2 x 0.25 t/h (exhaust gas)  | 
	
| 17. | Crew / berth, pers. | 13 / 16 | 
| 18. | Speed with full load condition, knots | 10.5 | 
 LU2 
 I A1