PROJECT RSD18
5189 / 3532 DWT multipurpose dry-cargo vessel of "Azov five-thousander" class
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of general, bulk, timber and large-dimension cargoes, containers of international standard, dangerous cargoes 1.4S, 2, 3, 4, 5, 6.1, 8, 9 and coil.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 123.18 | |
| Length scantlings, m | 118.63 | |
| Breadth overall, m | 16.70 | |
| Breadth scantlings, m | 16.50 | |
| Depth, m | 5.50 | |
| L x B x H | 123.18 x 16.70 x 5.50 = 11 314 | |
| 2. | Draught (at sea / in river), m | 4.20 / 3.40 | 
| 3. | Deadweight (at sea / in river), t | 5189 / 3532 | 
| 4. | Endurance (at sea / in river), days | 20 / 15 | 
| 5. | Number of cargo holds | 3 | 
| 6. | Cargo holds capacity, m³ | 8595 | 
| 7. | Container capacity (holds / deck), TEU | 240 (180 / 60) | 
| 8. | Ballast tanks capacity, m³ | 2485 | 
| 9. | Stowage factor, m³/t: | |
| at draft d = 4.20 m (at sea) | 1.77 | |
| at draft d = 3.40 m (in river) | 2.62 | |
| 10. | RS class | KM   Ice1 R2 AUT3 | 
	
| 11. | ME power, kW | 2 x 956 | 
| 12. | Rudder and propeller complex | 2 FPP + 2 rudders | 
| 13. | Bow thruster, kW | 120 | 
| 14. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 160 | |
| emergency diesel-generator, kW | 1 x 80 | |
| 15. | Crew / berth, pers. | 12 / 14 | 
| 16. | Speed (at draft d = 4.2 m and 85% MCR), knots | 10.5 ±0.3 | 
 Ice1 R2 AUT3