PROJECT RSD16
3152 / 2106 DWT multipurpose dry-cargo vessel of "Azov three-thousander" class
							Purpose - sea and mixed (river-sea) carrying of the general, bulk cargoes, timber and large-dimension cargoes, including containers of international standard and dangerous cargoes of classes 1.4S, 2, 3, 4, 5, 6.1, 8, 9 by IC IMDG and Appendix B of the BC Code.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 89.73 | |
| Length, m | 84.52 | |
| Breadth overall, m | 13.50 | |
| Breadth, m | 13.30 | |
| Depth, m | 5.80 | |
| L x B x H | 89.73 x 13.50 x 5.80 = 7 026 | |
| 2. | Draught (at sea / in river), m | 4.50 / 3.60 | 
| 3. | Ballast draft, m | 2.80 | 
| 4. | Deadweight (at sea / in river), t | 3152 / 2106 | 
| 5. | Endurance, days | 20 | 
| 6. | Range, nautical miles | 5000 | 
| 7. | Cargo carrying capacity (at sea / in river), t | 2892 / 1846 | 
| 8. | Number of cargo holds | 1 | 
| 9. | Cargo hold dimension (l x b x h), m | 58.50 x 10.80 x 6.90 | 
| 10. | Cargo hold capacity, m³ | 4300 | 
| 11. | Ballast tanks capacity, m³ | 1360 | 
| 12. | RS class | KM   LU1 II A3 (OBHM) | 
	
| 13. | ME power, kW | 1 x 1620 | 
| 14. | Bow thruster, kW | 170 | 
| 15. | Auxiliary engines: | |
| diesel-generator, kW | 1 x 216 | |
| shaft generator, kW | 1 x 216 | |
| emergency diesel-generator, kW | 1 x 70 | |
| 16. | Crew / berth, pers. | 9 / 10 | 
| 17. | Speed, knots | 11.5 ±0.3 | 
 LU1 II A3 (OBHM)