PROJECT RSD10
4505 / 2690 DWT multipurpose dry-cargo vessel
							Purpose - sea and mixed (river-sea) carrying of TEU and FEU containers up to 9 feet height, general and bulk cargoes, including steel, grain, timber, coal, large-dimension and heavy-weight cargoes and dangerous cargoes of classes 1.4S, 2, 3, 4, 5, 6.1, 8, 9 by IMDG Code and Appendix B of the BC Code.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 99.99 | |
| Length, m | 93.80 | |
| Breadth overall, m | 15.80 | |
| Breadth, m | 15.60 | |
| Depth, m | 6.10 | |
| L x B x H | 99.99 x 15.80 x 6.10 = 9 637 | |
| 2. | Draught at sea (maximal / design), m | 4.80 / 4.0 | 
| 3. | Draught in river, m | 3.60 | 
| 4. | Deadweight at sea (at maximal / design draught) (γ = 1.025 t/m³), t  | 
	4505 / 3360 | 
| 5. | Deadweight at draught d = 3.60 m (γ = 1.0 t/m³), t  | 
	2690 | 
| 6. | Endurance, days | 20 | 
| 7. | Range, nautical miles | 5700 | 
| 8. | Cargo carrying capacity at sea at draught d = 4.80 / 4.0 m, t | 4205 / 3060 | 
| 9. | Cargo carrying capacity in river at draught d = 4.0 m, t | 2490 | 
| 10. | Number of cargo holds | 2 | 
| 11. | Cargo holds capacity, m³ / cbf | 6000 / 211470 | 
| 12. | Container capacity (holds / deck), TEU | 203 (148 / 55) | 
| 13. | Ballast tanks capacity, m³ | 2430 | 
| 14. | RS class | KM   LU2 A3 (OMBO) | 
	
| 15. | ME power, kW | 2 x 1020 | 
| 16. | Bow thruster, kW | 280 | 
| 17. | Auxiliary engines: | |
| diesel-generator, kW | 1 x 200 | |
| shaft generators, kW | 2 x 200 | |
| emergency diesel-generator, kW | 1 x 84 | |
| 18. | Boilers | 1 x 300 kW + 2 x 250 kW (exhaust gas)  | 
	
| 19. | Crew / berth, pers. | 9 / 10 | 
| 20. | Speed, knots | 12.0 ±0.5 | 
 LU2 A3 (OMBO)