PROJECT RSD09
6208 DWT multipurpose dry-cargo vessel of "Danube mouthing six-thousander" class
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes, including steel, grain, timber, coal, large-dimension and heavy-weight cargoes, hazardous cargoes of classes 1.4S, 2, 3, 4, 5, 6.1, 8, 9.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 109.12 | |
| Length scantlings, m | 105.12 | |
| Breadth overall, m | 16.52 | |
| Breadth scantlings, m | 16.50 | |
| Depth, m | 6.50 | |
| L x B x H | 109.12 x 16.52 x 6.50 = 11 717 | |
| 2. | Draught on SWL, m | 5.50 | 
| 3. | Deadweight at sea at SWL draught, t | 6208 | 
| 4. | Deadweight at sea at draught d = 4.50 m, t | 4575 | 
| 5. | Endurance, days | 25 | 
| 6. | Number of cargo holds | 3 | 
| 7. | Cargo holds capacity, m³ | 8251 | 
| 8. | Ballast tanks capacity, m³ | 2497 | 
| 9. | Stowage factor, m³/t: | |
| at draft d = 5.50 m (at sea) | 1.44 | |
| at draft d = 4.50 m (at sea) | 2.01 | |
| 10. | Shipping Register of Ukraine class | KM   LP1 I A1 | 
	
| 11. | ME power, kW | 1 x 2760 | 
| 12. | Rudder and propeller complex | 1 CPP + 1 rudder | 
| 13. | Bow thruster, kW | 250 | 
| 14. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 292 | |
| shaft generator, kW | 1 x 292 | |
| emergency diesel-generator, kW | 1 x 133 | |
| 15. | Crew / berth, pers. | 14 / 15 | 
| 16. | Speed (at draft d = 5.50 m and 85% MCR), knots | 11.5 ±0.3 | 
 LP1 I A1