PROJECT RSD08
3794 / 3258 DWT multipurpose river-sea dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes, TEU and FEU up to 9 feet height, steel, grain, timber, coal, hazardous cargoes of classes 1.4S, 2, 3, 4, 5, 6.1, 8, 9. by IC IMDG and Appendix B of the BC Code including natural gas in tank-containers.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 107.57 | |
| Length, m | 105.0 | |
| Breadth, m | 14.80 | |
| Depth to the main deck, m | 5.0 | |
| L x B x H | 107.57 x 14.80 x 5.0 = 7 960 | |
| 2. | Draught (at sea / in river), m | 3.89 / 3.60 | 
| 3. | Deadweight (at sea / in river), t | 3794 / 3258 | 
| 4. | Endurance, days | 15 | 
| 5. | Number of cargo holds | 1 | 
| 6. | Cargo hold capacity, m³ | 6190 | 
| 7. | Container capacity (hold / deck): | |
| TEU | 141 (93 / 48) | |
| FEU | 57 (33 / 24) | |
| 8. | Shipping Register of Ukraine class | KM   Ice1 R2-RSN | 
	
| 9. | ME power, kW | 2 x 550 | 
| 10. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 150 | |
| emergency diesel-generator, kW | 1 x 50 | |
| 11. | Crew, pers. | 15 | 
| 12. | Speed, knots | 10.0 | 
 Ice1 R2-RSN