PROJECT RSD04LG
5457 DWT multipurpose dry-cargo vessel
(dimensional modernization of 003RSD04/ALB03 project)
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - carrying of the general, bulk, timber and large-dimension and heavy-weight cargoes, including TEU and FEU up to 9 feet height.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 115.20 | |
| Length scantlings, m | 110.34 | |
| Breadth, m | 15.60 | |
| Depth, m | 5.75 | |
| L x B x H | 115.20 x 15.60 x 5.75 = 10 333 | |
| 2. | Draught on SWL, m | 4.85 | 
| 3. | Ballast draft, m | 2.90 | 
| 4. | Deadweight at SWL draught, t | 5577 | 
| 5. | Endurance, days | 20 | 
| 6. | Number of cargo holds | 2 | 
| 7. | Cargo holds dimension (l x b x h), m | 57.20 x 12.70 x 6.40 25.35 x 12.70 x 6.40  | 
	
| 8. | Cargo holds capacity, m³ | 7445 | 
| 9. | Container capacity (holds / deck): | |
| TEU | 161 (106 / 55) | |
| FEU | 75 (50 / 25) | |
| 10. | Ballast tanks capacity, m³ | 2849 | 
| 11. | RS class | KM   Ice2 R2-RSN(4.5) АUT3 | 
	
| 12. | ME power, kW | 1 x 1470 | 
| 13. | Rudder and propeller complex | 1 CPP + 1 rudder | 
| 14. | Bow thruster, kN | 170 | 
| 15. | Auxiliary engines: | |
| diesel-generators, kW | 1 x 150 | |
| emergency diesel-generator, kW | 1 x 106 | |
| 16. | Crew / berth, pers. | 9 / 11 | 
| 17. | Speed at 85% MCR, knots | 10.5 | 
 Ice2 R2-RSN(4.5) АUT3