PROJECT RSD04L
5457 DWT multipurpose dry-cargo vessel
(dimensional modernization of 003RSD04/ALB03 project)
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - carrying of the general, bulk, timber and large-dimension and heavy-weight cargoes, including TEU and FEU up to 9 feet height.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 114.20 | |
| Length scantlings, m | 109.04 | |
| Breadth, m | 15.60 | |
| Depth, m | 6.80 | |
| L x B x H | 114.20 x 15.60 x 6.80 = 12 114 | |
| 2. | Draught at sea at SWL, m | 4.92 | 
| 3. | Deadweight at sea at SWL draught, t | 5457 | 
| 4. | Deadweight at draught d = 4.50 m, t | 4772 | 
| 5. | Deadweight at draught d = 4.20 m, t | 4289 | 
| 6. | Endurance, days | 20 | 
| 7. | Number of cargo holds | 2 | 
| 8. | Cargo holds dimension (l x b x h), m | 54.6 x 12.70 x 8.0 25.35 x 12.70 x 8.0  | 
	
| 9. | Cargo holds capacity, m³ | 7867 | 
| 10. | Container capacity (holds / deck), TEU | 211 (156 / 55) | 
| 11. | Hatch covers | lift-away type | 
| 12. | Ballast tanks capacity, m³ | 2370 | 
| 13. | RS class | KM   Ice3 (hull; power at d = 4.55 m)Ice2 (power) R2-RSN AUT3  | 
	
| 14. | ME power, kW | 1 x 1850 | 
| 15. | Rudder and propeller complex | 1 CPP + 1 rudder | 
| 16. | Bow thruster, kN | 245 | 
| 17. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 310 | |
| shaft generator, kW | 1 x 300 | |
| emergency / harbour diesel-generator, kW | 1 x 106 | |
| 18. | Crew / berth, pers. | 12 / 13 | 
| 19. | Speed at 85% MCR, knots | 11.0 | 
 Ice3 (hull; power at d = 4.55 m)