PROJECT RDB64
5623 DWT non-self-propelled multipurpose dry-cargo vessel for Dnipro river and north-western part of the Black Sea
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - carrying of the general and bulk cargo, in-cluding metal and metal production, grain, ferti-lizers, coil, ore, building materials, large-dimension cargoes, containers of international standard with height up to 9.5 feet in holds, and also dangerous cargos not requiring the induced ventilation of cargo holds.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 108.65 | |
| Length overall by hull, m | 107.33 | |
| Breadth overall, m | 17.20 | |
| Breadth scantlings, m | 17.0 | |
| Depth at midship, m | 5.50 | |
| L x B x H | 108.65 x 17.20 x 5.50 = 10 278 | |
| 2. | Draught at sea at LWL, m | 3.909 | 
| 3. | Draught in river, m | 2.80 - 4.0 | 
| 4. | Deadweight at draught d = 3.20 / 3.40 / 3.60 / 3.65 / 4.0 m in river (about), t  | 
	4187 / 4544 / 4903 / 4993 / 5623 | 
| 5. | Number of cargo holds | 2 | 
| 6. | Cargo holds capacity, m³ | 7995 | 
| 7. | Double bottom distributed load intensity, t/m² | 10.0 | 
| 8. | Hatch covers | weathertight removable type | 
| 9. | Towing attachment | O-200B | 
| 10. | Shipping Register of Ukraine class | K   B-R4-RS 2.0 | 
	
| 11. | Bow thruster, kW | 95 | 
 B-R4-RS 2.0