PROJECT RDB14
Non-self-propelled dry-cargo vessel for the Dnipro and the north-western part of the Black Sea
							Purpose - carrying of the general and bulk cargoes, including grain, fertilizers, coal, construction materials.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 116.50 | |
| Length overall by hull, m | 116.40 | |
| Breadth overall, m | 17.20 | |
| Breadth scantlings, m | 17.0 | |
| Depth at midship, m | 3.95 | |
| L x B x H | 116.50 x 17.20 x 3.95 = 7 915 | |
| 2. | Draught at sea at LWL, m | 3.527 | 
| 3. | Draught in river, m | 3.60 | 
| 4. | Deadweight in river at draught d = 3.60 / 3.40 / 3.20 m (about), t  | 
	5800 / 5410 / 5020 | 
| 5. | Number of cargo holds | 4 | 
| 6. | Cargo holds capacity, m³ | 8650 | 
| 7. | Double bottom distributed load intensity, t/m² | 4.5 | 
| 8. | Hatch covers | weathertight removable type with manually sliding covers | 
| 9. | Coupling lock type | O-200B | 
| 10. | Shipping Register of Ukraine class | K   B-R4-RS 2.0 | 
	
| 11. | Bow thruster, kW | 95 | 
| 12. | GT | 3648 | 
 B-R4-RS 2.0