PROJECT RDB12
4885 / 4121 DWT non-self-propelled dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - carrying of general and bulk cargo, including metal and metal production, grain, fertilizers, coil, ore, building materials, large-dimension cargoes.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 95.20 | |
| Breadth overall, m | 16.90 | |
| Breadth scantlings, m | 16.50 | |
| Depth at midship, m | 5.50 | |
| L x B x H | 95.20 x 16.90 x 5.50 = 8 849 | |
| 2. | Maximal draught, m | 4.0 | 
| 3. | Draught on DWL, m | 3.60 | 
| 4. | Deadweight at draught (at sea d = 4.0 m / in river d = 3.60 m) (about), t  | 
	4885 / 4121 | 
| 5. | Number of cargo holds | 4 | 
| 6. | Cargo holds capacity, m³ | 7463 | 
| 7. | Double bottom distributed load intensity, t/m² | 7.0 | 
| 8. | Hatch covers | lift-away type (opening/closing is implemented with the aid of a special travelling electric-driven gantry crane)  | 
	
| 9. | RS class | K   R3-RSN | 
	
 R3-RSN