PROJECT RDB11
2000 t cargo capacity non-self-propelled river barge
							Purpose - carrying of general and solid bulk cargoes, including bulk, including rolled briquette (it's possible loading and unloading in one run) for waterways Danube - Main - Rhine system.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 76.02 | |
| Length, m | 76.0 | |
| Breadth overall, m | 11.44 | |
| Breadth, m | 11.40 | |
| Depth, m | 3.20 | |
| L x B x H | 76.02 x 11.44 x 3.20 | |
| Air draft from BL to an upper edge of non-removable parts (not greater than), m  | 
	5.30 | |
| 2. | Draught on DWL, m | 3.0 | 
| 3. | Light draught (mean), m | 0.40 | 
| 4. | Cargo carrying capacity (about), t | 2000 | 
| 5. | Number of cargo holds | 1 | 
| 6. | Cargo hold capacity, m³ | 2106 | 
| 7. | Hatch covers | telescopic type with shifted manually covers | 
| 8. | BV class | I3/3E   side tank vessel /NP Nl2 | 
	
 side tank vessel /NP Nl2