PROJECT RD63
2138 DWT small draught self-propelled dry-cargo open-deck vessel-pushers
							
							  
							  
							  
							  
							  
							  
							Purpose - carrying of the general and bulk cargoes, which can be wet; steel, timber, coil, large-dimension and heavy-weight cargoes, TEU and FEU containers of international standard by Inland waterways and operation in tug-barge combination.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall (about), m | 85.70 | |
| Length by DWL, m | 83.58 | |
| Breadth overall, m | 17.20 | |
| Breadth by hull, m | 17.0 | |
| Depth, m | 2.90 | |
| L x B x H | 85.70 x 17.20 x 2.90 = 4 275 | |
| 2. | Draught on DWL, m | 1.80 | 
| 3. | Deadweight at draught d = 1.40 / 1.60 / 1.80 / 2.0 / 2.15 / 2.35 m in river (about), t  | 
	847 / 1114 / 1384 / 1655 / 1861 / 2138 | 
| 4. | Endurance by fuel stores, days | 10 | 
| 5. | Cargo bunkers capacity (to level of upper plate coaming), m³ | 1017 | 
| 6. | Area of cargo deck of bunker, m² | 708 | 
| 7. | Maximum unit loads on cargo deck from uniformly distributed load, t/m²  | 
	5.0 | 
| 8. | RRR class |   O 2.0 (ice 20) A | 
	
| 9. | ME power (about), kW | 2 x 746 | 
| 10. | Rudder and propeller complex | 2 x FPP (Ø1.6 m) in rotary nozzle | 
| 11. | Bow thruster, kW | 55 | 
| 12. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 248 | |
| emergency diesel-generator, kW | 1 x 90 | |
| 13. | Auxiliary boiler installation (thermal), kW | 1 x 800 | 
| 14. | Crew / berth, pers. | 8 / 10 | 
| 15. | Speed (not less than), km/h | 19.0 | 
 O 2.0 (ice 20) A