PROJECT P79 & P79A MODERNIZATION
3426 DWT dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - carrying in hold of the general and bulk cargoes and grain
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 98.05 | |
| Length between PP, m | 96.40 | |
| Breadth scantlings, m | 14.0 | |
| Depth, m | 5.0 | |
| L x B x H | 98.05 x 14.0 x 5.0 = 6 864 | |
| 2. | Draught scantlings, m | 3.43 | 
| 3. | Ballast draft, m | 1.56 | 
| 4. | Deadweight at scantlings draught, t | 3426 | 
| 5. | Number of cargo holds | 1 | 
| 6. | Cargo hold capacity, m³ | 4004 | 
| 7. | Ballast tanks capacity, m³ | 2040 | 
| 8. | RRR class |    M-PR 2.5 (ice 20) | 
	
 M-PR 2.5 (ice 20)